| 
NATIONWIDE PARTICIPATING UNITS | Division 1 | | AAR |
|---|
| Blackstone Valley | Milford, MA | |
|---|
| Country Patriots | Limestone, ME | |
|---|
| Gettysburg | Littlestown, PA | |
|---|
| Keystone | Pittsburgh, PA | |
|---|
| Lancaster | Lancaster, PA | |
|---|
| Natchaug River | Canterbury, CT | |
|---|
| Northeast PA | Homesdale, PA | |
|---|
| Robert Reem MOH | Hermanstown, PA | |
|---|
| United | Washington, PA | |
|---|
| | | |
|---|
Division 2 |  | |
|---|
| 8th & I | Washington, DC | |
|---|
| 2000 | Moundsville, WV | |
|---|
| Battlefield | Chantilly, VA | |
|---|
| Central Maryland | Baltimore, MD | |
|---|
| Hamilton | Baltimore, MD | Y |
|---|
| Hartford County | Churchville, MD | |
|---|
| Lower Delaware Detachment | Milford, DE | |
|---|
| Maryland Line | Baltimore, MD | |
|---|
| MOT | Middletown, DE | |
|---|
| Shenandoah Valley | Winchester, VA | Y |
|---|
| Sussex County | Millsboro, DE | Y |
|---|
| Upper Marlboro | Upper Marlboro, MD | |
|---|
| | | |
|---|
| Division 3 | | |
|---|
| Anderson County | Honea Path, SC | |
|---|
| Cherry Point | Cherry Point, NC | Y |
|---|
| Crestview | Crestview, FL | |
|---|
| Cumberland County | Crossville, TN | |
|---|
| Davidson County | Lexington, NC | |
|---|
| DeSoto | Bradenton, FL | |
|---|
| Electric City | Anderson, SC | Y |
|---|
| Etowah Valley | Cantonment, FL | |
|---|
| Gen.Nathaniel Greene | Archdale, NC | Y |
|---|
| Gen R.G. Davis Metro Atlanta | Jasper, GA | Y |
|---|
| Greater Rome Georgia | Cloudland, GA | |
|---|
| LCpl Brian R Buesing | Brooksville, FL | |
|---|
| Miami-Dade | Miami, FL | |
|---|
| Lt. Alexander Bonnyman | Knoxville, TN | |
|---|
| Milton Lewis | Archer, FL | |
|---|
| Nature Coast | Crystal River, FL | |
|---|
| North Alabama | New Hope, AL | |
|---|
| Orlando Devil Dogs | Orlando, FL | |
|---|
| Palm Beaches | West Palm Beach, FL | |
|---|
| Pensacola | Pensacola, FL | Y |
|---|
| Stones River | Smyrna, TN | |
|---|
| Upstate | Mauldin, SC | |
|---|
| West Georgia | Carrollton, GA | |
|---|
| | | |
|---|
| Division 4 | | |
|---|
| Buckley Field | Aurora, CO | |
|---|
| Colorado Springs | Colorado Springs, CO | |
|---|
| Douglas County | Parker, CO | |
|---|
| Ellis County | Waxahatchie, TX | Y |
|---|
| Guadalupe Valley | Seguin, TX | |
|---|
| Heart of Texas | Waco, TX | |
|---|
| Mile High | Aurora, CO | |
|---|
| Mountain View | Franktown, CO | Y |
|---|
| Orleans Parish, SO # 1 | New Orleans, LA | Y |
|---|
| Poudre River | Evans, CO | |
|---|
| San Antonio | Ft. Sam Houston, TX | |
|---|
| St. John Parish S.O. | LaPlace, LA | Y |
|---|
| Trinity Valley | Balch Springs, TX | |
|---|
| | | |
|---|
| Division 5 | | |
|---|
| Ashtabula County | Jefferson, OH | |
|---|
| Blue River | Morristown, IN | |
|---|
| Central Indiana | Indianapolis, IN | |
|---|
| Chesty Puller | Akron, OH | |
|---|
| Columbus | Columbus, IN | |
|---|
| Genesee County | Clio, MI | |
|---|
| Great Lakes | Lionia, MI | |
|---|
| Lapeer County | New Baltimore | Y |
|---|
| Macomb County | Harrison Twp, MI | |
|---|
| Miami Valley | Dayton, OH | |
|---|
| Midwest | Belton, MO | |
|---|
| Midwest Central | Deer Creek, IL | |
|---|
| North Surburban | Gurnee, IL | |
|---|
| South East Wisconsin | Oak Creek, WI | |
|---|
| Traverse City | Interlochen, MI | |
|---|
| | | |
|---|
| Division 6 | | |
|---|
| Camp Pendleton | Camp Pendleton, CA | |
|---|
| Chandler Mustangs | Chandler, AZ | |
|---|
| Clovis | Fresno, CA | Y |
|---|
| Columbia River | Pasco, WA | |
|---|
| Desert | | Y |
|---|
| Eagle | Camp Pendleton, CA | |
|---|
| East Valley AZ | Mesa, AZ | |
|---|
| East Valley CA | Redlands, CA | |
|---|
| Galt | Alameda, CA | Y |
|---|
| Lassen County | Herlong, CA | |
|---|
| Lewis & Clark | Vancouver, WA | |
|---|
| Linn/Benton | Tangent, OR | |
|---|
| LCpl Kenneth L. Worley | Norwalk, CA | |
|---|
| Miramar | San Diego, CA | |
|---|
| Mojave Vipers | 29 Palms, CA | |
|---|
| Muroc | Palmdale, CA | |
|---|
| Rogue Valley | Merlin, OR | Y |
|---|
| San Berdarnino Valley | Rialto, CA | |
|---|
| San Diego | San Diego, CA | |
|---|
| Snake River | Mountain Home, ID | Y |
|---|
| South Orange County | Camp Pendleton, CA | |
|---|
| Southern Oregon | Medford, OR | |
|---|
| Tehama County | Red Bluff, CA | |
|---|
| Temecula Valley | Temecula, CA | Y |
|---|
| Treasure Valley | Boise, ID | |
|---|
| Tri City | Kennewick, WA | |
|---|
| | TO ALL RRW PARTICIPANTS: As we are now in the post-execution phase out regarding reporting of your accomplishments and efforts. Please send your after action reports and digital pictures to the following individuals: Michael Wilson Tammy Miller Your AARs should include: 1. A narrative on what was accomplished 2. Number of schools / organizations contacted 3. Estimate on number of individuals you reached during the execution of this project 4. Your assessment of the impact on your community with your outreach 5. Any problems you encountered such as denial of access to schools for the outreach 6. Please also include assessments made by your Young Marines on the effectiveness of the outreach project and any impact this has had on them 7. Any quotes from community or outside organization leaders on the impact of the project and their assessment of the Young Marines 8. Any other comments or observations that you feel are important for us as we move forward. Your Digital Pictures should include: 1. Name and location of your Young Marine unit 2. When, where, and what the picture depicts 3. Names of individuals in the picture Keep in mind for this information collection effort...MORE IS BETTER. We will glean through the materials and select the items and make a composite AAR. I sincerely appreciate all that you have done, look forward to your input as noted above, and hope to see you at the ALC (see attached) where we can share experiences and discuss how to make this better and more effective. Semper Fidelis,
Michael Wilson Commanding Officer Young Marine 6th Division
FORMS & MATERIALS 
After Action Report - form pending Booklet Pledge click here for form Young Marine Presentation Request Letter click here for form Young Marine Script click here for form  R E D R I B B O N W E E K 
| |